Fabrizio MATURO
Insegnamento di STATISTICAL LEARNING
Corso di laurea in DATA ANALYTICS
SSD: SECS-S/01
CFU: 4,00
ORE PER UNITÀ DIDATTICA: 32,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | INGLESE |
English
| Teaching language | English |
| Contents | 1) Introduction to Modern Statistical Learning Approaches |
| Textbook and course materials | - Material provided during the lessons |
| Course objectives | Knowledge and understanding. |
| Prerequisites | Basic knowledge of mathematics, descriptive and inferential statistics. |
| Teaching methods | Teaching is structured in frontal lessons, divided into theoretical lessons and practical sessions using the R software. |
| Evaluation methods | The assessment of students' learning level will be carried out with a computer test and a subsequent oral discussion. |
| Course Syllabus | 1) Introduction to Modern Statistical Learning Approaches |








