Fiammetta MARULLI
Insegnamento di PROGRAMMING FOR DATA SCIENCE
Corso di laurea magistrale in DATA SCIENCE
SSD: ING-INF/05
CFU: 6,00
ORE PER UNITÀ DIDATTICA: 48,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | INGLESE |
| Contenuti | Si tratta di un corso introduttivo alla programmazione informatica e alle relative basi logico-matematiche per gli studenti che non hanno skill di programmazione informatica avanzate. |
| Testi di riferimento | -Cay S. Horstmann and Rance Necaise. Python for Everyone, Third Edition, https://horstmann.com/python4everyone/ |
| Obiettivi formativi | L'obiettivo principale del corso è quello di fornire agli studenti una conoscenza esaustiva e pratica delle competenze necessarie per avviare e gestire progetti nel campo della Data Science e del Machine Learning utilizzando Python e librerie open source. |
| Prerequisiti | Conoscenze di base di programmazione e di Computer Science. |
| Metodologie didattiche | -Lezioni frontali; |
| Metodi di valutazione | Realizzazione di un progetto assegnato o proposto dagli studenti e discussione plenaria. |
| Altre informazioni | Analisi di casi di studio reali |
| Programma del corso | Introduzione a Python e OOP: |
English
| Teaching language | English |
| Contents | This is an introductory course to computer programming and related mathematical/logic background for students without a programming skills or a Computer Science background. |
| Textbook and course materials | -Cay S. Horstmann and Rance Necaise. Python for Everyone, Third Edition, https://horstmann.com/python4everyone/ |
| Course objectives | The main objective of this course is to provide students with a comprehensive and practical understanding of the skills needed to initiate and manage projects in the field of Data Science and Machine Learning using Python and open source libraries. |
| Prerequisites | Fundamentals of Programming and basics of Computer Sciencs |
| Teaching methods | -Lectures; |
| Evaluation methods | Project Design and Plenary Discussion. |
| Other information | Analysis of real case studies |
| Course Syllabus | Introduction to Python and OOP: |








