Immacolata MARINO
Insegnamento di ECONOMETRICS
Corso di laurea in DATA ANALYTICS
SSD: SECS-P/05
CFU: 6,00
ORE PER UNITÀ DIDATTICA: 48,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua insegnamento | INGLESE |
English
| Teaching language | English |
| Contents | Regression with a single regressor; regression with multiple regressors; properties of the OLS estimates and estimators; basics of functional form analysis; inference; elements of time series analysis and forecasting; panel data and methods for policy evaluation |
| Textbook and course materials | Jeffrey M Wooldridge, Introductory Econometrics, Thomson |
| Course objectives | Students should be able to estimate a regression model by using the OLS method and to interpret estimated coefficients |
| Prerequisites | Fundamentals of Probability and Fundamentals of Mathematical Statistics |
| Assessment methods | Written examination |
| Detailed syllabus | Chapter 1 The Nature of Econometrics and Economic Data |








