Mauro IACONO
Insegnamento di FUNDAMENTALS OF COMPUTER SCIENCE
Corso di laurea in DATA ANALYTICS
SSD: ING-INF/05
CFU: 6,00
ORE PER UNITÀ DIDATTICA: 48,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | INGLESE |
| Contenuti | INTRODUZIONE |
| Testi di riferimento | William Stallings, "Computer organization and architecture, designing for performances" 10th edition, Pearson; John L. Hennessy, David A. Patterson, "Computer architecture, a quantitative approach" 6th edition, Morgan Kaufmann |
| Obiettivi formativi | L'obiettivo del corso è introdurre gli studenti alle problematiche generali relative ai modelli teorici, ai principi architetturali e ai problemi dei calcolatori, con particolare attenzione alle prestazioni. Gli studenti saranno in grado di comprendere gli aspetti principali dei sistemi informatici e di valutare i principali vantaggi e svantaggi delle diverse soluzioni. |
| Prerequisiti | Nessuno. |
| Metodologie didattiche | Lezioni. |
| Metodi di valutazione | Prova scritta, prova orale. |
| Altre informazioni | Nessuna. |
| Programma del corso | INTRODUZIONE |
English
| Teaching language | English |
| Contents | INTRODUCTION |
| Textbook and course materials | William Stallings, "Computer organization and architecture, designing for performances" 10th edition, Pearson; John L. Hennessy, David A. Patterson, "Computer architecture, a quantitative approach" 6th edition, Morgan Kaufmann |
| Course objectives | The goal of the course is to introduce the students to general issues about computer theoretical models, architectural principles and problems, with a special consideration to performances. The students will be able to understand the main aspects about computer systems and to evaluate the main advantages and disadvantages of different solutions. |
| Prerequisites | None. |
| Teaching methods | Lessons. |
| Evaluation methods | Written and oral exam. |
| Other information | None. |
| Course Syllabus | INTRODUCTION |








